VizonResults

From Rizon Wiki
Revision as of 06:51, 9 December 2017 by MAGIC (talk | contribs)
Jump to navigation Jump to search


This page shows the results of the Vizon draws.

Results

For now the table is updated manually so there may be some delays.

#1 - #100

No. 1st Number 2nd Number 3rd Number 4th Number 5th Number 6th Number Date
1 2 17 19 20 23 26 2017-04-18
2 8 11 18 21 23 24 2017-04-20
3 1 2 4 6 15 20 2017-04-22
4 1 8 18 22 24 29 2017-04-25
5 7 9 10 12 14 19 2017-04-27
6 11 13 14 22 25 27 2017-04-29
7 1 3 13 16 17 23 2017-05-02
8 5 7 10 12 16 24 2017-05-04
9 2 8 9 13 18 25 2017-05-06
10 2 7 8 17 20 21 2017-05-09
11 15 19 20 26 27 28 2017-05-11
12 6 8 9 14 26 27 2017-05-13
13 1 3 4 7 8 13 2017-05-16
14 1 2 5 8 17 22 2017-05-18
15 1 6 9 11 16 25 2017-05-20
16 2 6 12 15 23 29 2017-05-23
17 4 9 13 20 22 28 2017-05-25
18 4 10 14 18 19 20 2017-05-27
19 1 6 10 14 19 28 2017-05-30
20 5 8 11 19 24 28 2017-06-01
21 1 7 10 16 19 27 2017-06-03
22 4 5 8 25 28 29 2017-06-06
23 6 13 15 23 25 29 2017-06-08
24 1 11 21 23 24 27 2017-06-10
25 4 8 12 13 14 23 2017-06-13
26 8 10 11 16 19 20 2017-06-15
27 4 7 13 22 26 29 2017-06-17
28 4 7 12 24 26 27 2017-06-20
29 8 13 19 22 23 28 2017-06-22
30 2 3 7 13 23 26 2017-06-24
31 3 12 14 21 22 25 2017-06-27
32 2 3 7 18 24 26 2017-06-29
33 2 5 7 9 15 16 2017-07-01
34 1 3 11 14 25 28 2017-07-04
35 1 4 8 12 13 26 2017-07-06
36 8 10 18 22 23 27 2017-07-08
37 7 9 15 17 23 25 2017-07-11
38 4 8 16 20 26 28 2017-07-13
39 1 3 4 8 12 25 2017-07-15
40 1 9 10 20 25 29 2017-07-18
41 14 18 20 25 26 28 2017-07-20
42 9 15 18 21 24 28 2017-07-22
43 3 4 5 17 22 27 2017-07-25
44 1 4 6 21 24 26 2017-07-27
45 8 14 15 23 25 29 2017-07-29
46 5 6 7 12 17 28 2017-08-01
47 1 6 13 17 23 24 2017-08-03
48 1 4 13 17 18 28 2017-08-05
49 6 7 8 11 14 22 2017-08-08
50 3 10 14 15 20 22 2017-08-10
No. 1st Number 2nd Number 3rd Number 4th Number 5th Number 6th Number Date
51 4 6 11 19 27 29 2017-08-12
52 2 10 21 23 24 26 2017-08-15
53 1 2 15 23 26 27 2017-08-17
54 2 3 6 23 26 27 2017-08-19
55 2 3 5 10 14 27 2017-08-22
56 7 9 11 19 20 21 2017-08-24
57 15 18 20 24 25 27 2017-08-26
58 3 4 5 23 25 26 2017-08-29
59 7 10 17 19 27 28 2017-08-31
60 8 11 13 16 25 26 2017-09-02
61 8 18 19 23 24 27 2017-09-05
62 2 3 10 15 18 22 2017-09-07
63 4 8 13 23 25 28 2017-09-09
64 3 10 12 15 24 28 2017-09-12
65 2 12 14 20 23 27 2017-09-14
66 2 7 16 18 22 26 2017-09-16
67 2 11 16 17 20 25 2017-09-19
68 10 13 15 29 27 28 2017-09-21
69 1 4 7 8 14 29 2017-09-23
70 5 8 10 11 15 17 2017-09-26
71 4 8 9 12 15 18 2017-09-28
72 4 9 11 12 16 27 2017-09-30
73 8 9 11 14 19 22 2017-10-03
74 5 7 8 13 14 21 2017-10-05
75 10 16 20 21 22 23 2017-10-07
76 2 8 20 21 23 29 2017-10-10
77 8 14 18 19 21 23 2017-10-12
78 1 8 14 17 23 29 2017-10-14
79 4 8 11 12 17 25 2017-10-17
80 3 9 19 21 22 23 2017-10-19
81 4 6 9 15 24 25 2017-10-21
82 5 6 7 14 23 29 2017-10-24
83 1 10 22 23 25 26 2017-10-26
84 3 6 9 12 14 23 2017-10-28
85 1 3 17 18 21 22 2017-10-31
86 2 3 4 10 14 17 2017-11-02
87 3 5 10 22 27 29 2017-11-04
88 12 16 17 18 20 25 2017-11-07
89 4 6 11 13 16 18 2017-11-09
90 4 9 10 11 13 16 2017-11-11
91 3 4 6 18 20 21 2017-11-14
92 15 16 20 24 27 28 2017-11-16
93 7 10 11 22 23 27 2017-11-18
94 4 10 14 18 21 27 2017-11-21
95 9 11 18 22 23 28 2017-11-23
96 2 12 14 23 25 26 2017-11-25
97 5 7 10 13 20 29 2017-11-28
98 3 13 14 15 17 18 2017-11-30
99 4 8 16 18 20 21 2017-12-02
100 4 7 9 18 19 28 2017-12-05

#101 - #200

No. 1st Number 2nd Number 3rd Number 4th Number 5th Number 6th Number Date
101 1 2 3 8 12 16 2017-12-07
102 11 13 16 18 19 22 2017-12-09